Description
VS FloPro 1.85 HP, 115v/230v Variable-Speed Pump Specifications
HP/THP | 1.85 THP |
|---|---|
WEF | 8.2/8.6 |
Voltage | 230/115 VAC |
Carton Weight (LB) | 40 lbs |
Port Size | 2″ |
Energy Star | Yes |
Motor Type (ODP or TEFC) | TEFC |
Phase | 1 |
Pool/Spa Application(s) | in-ground |
Port Connections | Unions (Included) |
Professional Installation Required | Yes |
Recommended Pipe Size | 2″ |
RPM | Variable |
Smart Product? | Automation Compatible (AquaLink RS, AquaLink PDA, AquaLink Z4, JEP-R Pump Controller) |
Strainer Included | Yes |
Watts / Amps | 230V, 1875W, 13.5A / 115V, 1875W, 17.4A |
Pump Controller | SpeedSet Controller Included |
Aux Relays | 0 |





