Description
Specifications
| Item # | Voltage | Full Load Amps | THP | WEF | HHP | SF | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | DOE Compliant | Purchase Options |
|---|---|---|---|---|---|---|---|---|---|---|---|
347927-INT | 240/120 | 7.5/15.0 | 0.83 | 1.10 | 2″ | 45 | No | Available Through Dealer | |||
347926-INT | 240/120 | 7.5/15.0 | 0.55 | 1.10 | 2″ | 45 | No | Available Through Dealer | |||
011530-INT | 208-230 | 14.6-12.7 | 3.45 | 1.0 | UL‡, NSF/ANSI 50§ | 2″ | 62 | No | Available Through Dealer | ||
011529-INT | 208-230 | 11.7-10.3 | 2.60 | 1.0 | UL‡, NSF/ANSI 50§ | 2″ | 58 | No | Available Through Dealer | ||
011528-INT | 208-230 | 10.3-9.1 | 2.21 | 1.0 | UL‡, NSF/ANSI 50§ | 2″ | 53 | No | Available Through Dealer | ||
011527-INT | 115/208-230 | 15.1/8.5-7.7 | 1.65 | 1.0 | UL‡, NSF/ANSI 50§ | 2″ | 50 | No | Available Through Dealer | ||
011512-INT | 115/208-230 | 12.8/7.0-6.4 | 1.25 | 1.0 | UL‡, NSF/ANSI 50§ | 2″ | 44 | No | Available Through Dealer |
