Description
Specifications
| Item # | model | Voltage | Full Load Amps | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) |
|---|---|---|---|---|---|---|
340350 | AFP-75 | 115/230 | 9.6/4.8 | UL‡ | 2 in. x 2 in. | 40 |
340351 | AFP-120 | 115/230 | 9.6/4.8 | UL‡ | 2 in. x 2 in. | 40 |
340352 | AFP-150 | 115/230 | 12.0/6.0 | UL‡ | 2 in. x 2 in. | 43 |
340300 | AF-753 | 115/230 | 9.6/4.8 | UL‡ | 2 in. x 2 in. | 37 |
340301 | AF-1203 | 115/230 | 9.6/4.8 | UL‡ | 2 in. x 2 in. | 37 |
340302 | AF-1803 | 115/230 | 12.0/6.0 | UL‡ | 2 in. x 2 in. | 40 |
