Description
Specifications
| Item # | Voltage | Full Load Amps | THP | WEF | HHP | SF | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | DOE Compliant | Purchase Options |
|---|---|---|---|---|---|---|---|---|---|---|---|
348191 | 115/208-230 | 10.5/5.5-5.4 | 1.10 | 3.60 | 0.63 | 1.0 | UL‡, NSF/ANSI 50§ | 1.5″ | 50 | Yes | |
348147-INT | 115/208-230 | 15.1/8.5-7.7 | 1.65 | 1.0 | UL‡, NSF/ANSI 50§ | 1.5″ | 50 | No | |||
348148-INT | 208-230 | 10.3-9.1 | 2.21 | 1.0 | UL‡, NSF/ANSI 50§ | 1.5″ | 53 | No | |||
348149-INT | 208-230 | 11.7-10.3 | 2.60 | 1.0 | UL‡, NSF/ANSI 50§ | 1.5″ | 58 | No | |||
5PHK2E6C-100-INT | 240/120 | 7.5/15.0 | 0.55 | 1.10 | 1.5″ | 45 | No | ||||
5PHK2E6D-101-INT | 240/120 | 7.5/15.0 | 0.83 | 1.10 | 1.5″ | 45 | No | ||||
5PHK2E6E-102-INT | 240/120 | 6.9/13.8 | 1.10 | 1.10 | 1.5″ | 52 | No | ||||
5PHK2E6F-103-INT | 240 | 7.2 | 1.65 | 1.10 | 1.5″ | 52 | No | ||||
5PHK2E6G-104-INT | 240 | 9.4 | 2.20 | 1.10 | 1.5″ | 55 | No | ||||
PHK2E6C-100L-INT | 115-208-230 | 8.8/4.5-4.4 | 0.95 | 1.0 | UL‡, NSF/ANSI 50§ | 1.5″ | 44 | No | |||
PHK2E6D-101L-INT | 115/208-230 | 8.8/4.5-4.4 | 0.95 | 1.0 | UL‡, NSF/ANSI 50§ | 1.5″ | 44 | No |
