Description
VersaTemp™ Heat/Chill Pump Specifications
Compressor | Scroll |
|---|---|
Voltage | 230V / 60Hz |
Output (80/80/80) | 103,000 BTUs |
Input (80/80/80) | 4.72 kW |
COP (80/80/80) | 6.4 |
Output (80/63/80) | 96,000 BTUs |
COP (80/63/80) | 6.1 |
Output (50/63/80) | 62,000 BTUs |
COP (50/63/80) | 4.1 |
Fuel Type | Electric |
Heat Exchanger | Titanium Tube-in-Tube |
LRA | 178 |
Max Over Current Protection | 40 |
Maximum Water Flow | 70 GPM |
Minimum Circuit Ampacity | 38 |
Minimum Water Flow | 20 GPM |
Optimal Water Flow | 42 GPM |
Pool Surface Area* | N/A |
Professional Installation Required | Yes |
RLA | 28.3 |
Smart Product? | Aqualink Automation Ready |
Weight | 232 lbs |


