Description
Specifications
| Item # | DESCRIPTION | THP | WEF | Max Input Voltage | FREQUENCY | Full Load Amps | Port Size (NPT) | Weight (LBS) | CERTIFICATIONS |
|---|---|---|---|---|---|---|---|---|---|
013075 | IntelliPro3 VSF 3.0HP | 3 | 7.1 | 208-230 | 50/60 | 12.4-11.2 | 2″ x 2″ or 2.5″ x 2.5″ or 3″ x 3″ | 55 | UL‡, NSF/ANSI 50§ |
013076 | IntelliPro3 VSF 3.0HP with I/O board | 3 | 7.1 | 208-230 | 50/60 | 12.4-11.2 | 2″ x 2″ or 2.5″ x 2.5″ or 3″ x 3″ | 55 | UL‡, NSF/ANSI 50§ |
013077 | IntelliPro3 VSF 3.0HP with touchscreen | 3 | 7.1 | 208-230 | 50/60 | 12.4-11.2 | 2″ x 2″ or 2.5″ x 2.5″ or 3″ x 3″ | 55 | UL‡, NSF/ANSI 50§ |
013078 | IntelliPro3 VSF 3.0HP with touchscreen and I/O board | 3 | 7.1 | 208-230 | 50/60 | 12.4-11.2 | 2″ x 2″ or 2.5″ x 2.5″ or 3″ x 3″ | 55 | UL‡, NSF/ANSI 50§ |
013065 | IntelliPro3 VSF 1.5HP | 1.5 | 9.4 | 115/208-230 | 50/60 | 12/6.4-5.9 | 1.5″ x 1.5″ or 2″ x 2″ | 48 | UL‡, NSF/ANSI 50§ |
013066 | IntelliPro3 VSF 1.5HP with I/O board | 1.5 | 9.4 | 115/208-230 | 50/60 | 12/6.4-5.9 | 1.5″ x 1.5″ or 2″ x 2″ | 48 | UL‡, NSF/ANSI 50§ |
013067 | IntelliPro3 VSF 1.5HP with touchscreen | 1.5 | 9.4 | 115/208-230 | 50/60 | 12/6.4-5.9 | 1.5″ x 1.5″ or 2″ x 2″ | 48 | UL‡, NSF/ANSI 50§ |
013068 | IntelliPro3 VSF 1.5HP with touchscreen and I/O board | 1.5 | 9.4 | 115/208-230 | 50/60 | 12/6.4-5.9 | 1.5″ x 1.5″ or 2″ x 2″ | 48 | UL‡, NSF/ANSI 50§ |
356348Z | IntelliPro3 VSF Touchscreen Universal Add On | 3 & 1.5 | |||||||
356365Z | IntelliPro3 VSF optional universal relay board kit | 3 & 1.5 | |||||||
357831Z | IntelliPro3 VSF Riser Base Kit | 1.5 | |||||||
357832Z | IntelliPro3 VSF Riser Base Kit | 1.5 | |||||||
357833Z | IntelliPro3 VSF Riser Base Kit | 3.0 |
