Description
Specifications
| Item # | Voltage | Full Load Amps | THP | WEF | HHP | SF | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | DOE Compliant | Purchase Options |
|---|---|---|---|---|---|---|---|---|---|---|---|
348190 | 115/208-230 | 10.5/5.5-5.4 | 1.10 | 3.60 | 0.63 | 1.0 | UL‡, NSF/ANSI 50§ | 1.5″ | 50 | Yes | Available Through Dealer |
348021-INT | 115/208-230 | 8.8/4.5-4.4 | 0.95 | 1.0 | UL‡, NSF/ANSI 50§ | 1.5″ | 41 | No | DISCONTINUED | ||
348022-INT | 115/208-230 | 8.8/4.5-4.4 | 0.95 | 1.0 | UL‡, NSF/ANSI 50§ | 1.5″ | 41 | No | Available Through Dealer | ||
348144-INT | 115/208-230 | 15.1/8.5-7.7 | 1.65 | 1.0 | UL‡, NSF/ANSI 50§ | 1.5″ | 50 | No | Available Through Dealer | ||
348145-INT | 208-230 | 10.3-9.1 | 2.21 | 1.0 | UL‡, NSF/ANSI 50§ | 1.5″ | 53 | No | Available Through Dealer | ||
348146-INT | 208-230 | 11.7-10.3 | 2.60 | 1.0 | UL‡, NSF/ANSI 50§ | 1.5″ | 58 | No | Available Through Dealer | ||
EC-348190 | Available Online |
