Description
Specifications
| Item # | DESCRIPTION | THP | WEF | Max Input Voltage | FREQUENCY | Full Load Amps | Port Size (NPT) | Weight (LBS) | CERTIFICATIONS |
|---|---|---|---|---|---|---|---|---|---|
011075 | IntelliFlo3 VSF 3.0 HP | 3 | 7.1 | 208-230 | 50/60 | 12.4-11.2 | 2″ x 2″ or 2.5″ x 2.5″ or 3″ x 3″ | 55 | UL‡, NSF/ANSI 50§ |
011076 | IntelliFlo3 VSF 3.0 HP with I/O board | 3 | 7.1 | 208-230 | 50/60 | 12.4-11.2 | 2″ x 2″ or 2.5″ x 2.5″ or 3″ x 3″ | 55 | UL‡, NSF/ANSI 50§ |
011065 | IntelliFlo3 VSF 1.5 HP | 1.5 | 9.4 | 115/208-230 | 50/60 | 12/6.4-5.9 | 1.5″ x 1.5″ or 2″ x 2″ | 48 | UL‡, NSF/ANSI 50§ |
011066 | IntelliFlo3 VSF 1.5 HP with I/O board | 1.5 | 9.4 | 115/208-230 | 50/60 | 12/6.4-5.9 | 1.5″ x 1.5″ or 2″ x 2″ | 48 | UL‡, NSF/ANSI 50§ |
356159Z | IntelliFlo3 VSF Universal Touchscreen Add On | ||||||||
356365Z | IntelliFlo3 VSF Optional Universal Relay Board Kit | ||||||||
357831Z | IntelliFlo3 VSF Riser Base Kit | 1.5 | |||||||
357832Z | IntelliFlo3 VSF Riser Base Kit | 1.5 | |||||||
357833Z | IntelliFlo3 VSF Riser Base Kit | 3.0 |
