Description
X-Series AOP In-line Systems Specifications
Feed Type | IN-LINE |
|---|---|
Mains Supply | 110/240 VAC 50/60 Hz, 1∅, 0.9 A |
Wattage | 99 W (110V), 216 W (240V) |
Plumbing Connections | Inlet & Outlet 2” PVC unions |
Flow Rate NSF Certified | 30 GPM |
Max Pool Volume | 25,000 gallons |
Mounting | Floor or Wall mount (Florida Building Code Wind Force Category 1 Compliant) |
Enclosure | CSA/NEMA 3 |
Weight | 54 lbs. |
UVC Lamp | Low pressure / 16 000 h / High output UV-C germicidal |
UVC Wavelength | 254 nm |
Ozone Cells | 1 Corona discharge cell |
Ozone Output | 200 mg/h |





